Difference among SMD2835, SMD3528, SMD5050, SMD5630, SMD5730(SMD5630)
First, let me have a short look for different SMD LED the component. Below are some of the LEDs that are commonly used in LED Strip Lights.
The popular spec. for them we used in our strips:
SMD3528 (rated 0.06W/LED)
SMD2835 (rated 0.2W/LED)
SMD5050 (rated 0.2W/LED)
SMD5730/5630 (rated 0.5W/LED)
SMD3014 (rated 0.1W/LED)
SMD4014 (rated 0.2W/LED)
SMD3030 (rated 1W/LED)
SMD5050 RGB (rated 0.2W/LED)
SMD5050 RGBW (rated 0.2W/LED)
SMD5050 Dual White (rated 0.2W/LED)
The popular LED Flexible Strip models:
Strip Model | LED Density | Rated Power | Available Colors | PCB Width | Light Emitting | CCT | Lumen Output per Meter |
SMD3528-150 | 30LED/Meter | 2.4W/Meter | White, Red, Green, Blue, Yellow, | 8mm | Top-Emitting | 2700K-6500K | 100-150LM |
Pink, Purple, Orange,IR, UV | |||||||
SMD3528-300 | 60LED/Meter | 4.8W/Meter | White, Red, Green, Blue, Yellow, | 6mm/8mm | Top Emitting | 2700K-6500K | 200-300LM |
Pink, Purple, Orange,IR, UV | |||||||
SMD3528-600 | 120LED/Meter | 9.6W/Meter | White, Red, Green, Blue, Yellow, | 5mm/8mm | Top Emitting | 2700K-6500K | 400-600LM |
Pink, Purple,Orange, IR, UV | |||||||
SMD3528-1200 | 240LED/Meter | 19.2W/Meter | White, Red, Green, Blue, Yellow, | 15mm | Top Emitting | 2700K-6500K | 800-1200LM |
Pink, Purple,Orange, IR, UV | |||||||
SMD2835-300 | 60LED/Meter | 12W/Meter | White, Red, Green, Blue, Yellow, | 8mm | Top Emitting | 2700K-6500K | 1000-1200LM |
Pink, Purple,Orange, IR, UV | |||||||
SMD2835-600 | 120LED/Meter | 18W/Meter | White, Red, Green, Blue, Yellow, | 8mm | Top Emitting | 2700K-6500K | 2000-2400LM |
Pink, Purple, Orange,IR, UV | |||||||
SMD5050-150 | 30LED/Meter | 7.2W/Meter | White, Red, Green, Blue, Yellow, Pink, Purple, | 10mm | Top Emitting | 2700K-6500K | 450-550LM |
Orange, Orange,IR, UV, RGB, RGBW, Dual White | |||||||
SMD5050-300 | 60LED/Meter | 14.4W/Meter | White, Red, Green, Blue, Yellow, Pink, Purple, | 10mm | Top Emitting | 2700K-6500K | 900-1100LM |
Orange,IR, UV, RGB, RGBW, Dual White | |||||||
SMD5050-600 | 120LED/Meter | 28.8W/Meter | White, Red, Green, Blue, Yellow, Pink, Purple, | 15mm | Top Emitting | 2700K-6500K | 1800-2200LM |
Orange,IR, UV, RGB, RGBW, Dual White | |||||||
SMD5630-300 | 60LED/Meter | 12W/Meter | White, Red, Green, Blue, Yellow, Pink, Purple | 10mm | Top Emitting | 2700K-6500K | 1000-1200LM |
SMD3014-300 | 60LED/Meter | 12W/Meter | White, Red, Green, Blue, Yellow, Pink, Purple | 4mm/8mm | Top Emitting / | 2700K-6500K | 1000-1200LM |
Side Emitting | |||||||
SMD3014-600 | 120LED/Meter | 18W/Meter | White, Red, Green, Blue, Yellow, Pink, Purple | 4mm/8mm | Top Emitting / | 2700K-6500K | 2000-2400LM |
Side Emitting |